Home      sitemap    contact

    

 

Polyurethane Timing Belts


Polyurethane Poly        V-Belts



Polyurethane Open End  Belts

 

Polyurethane  Flat    Belts

 

Polyurethane Round Belts

 

Polyurethane Special Belts

 

Polyurethane Kevlar Cord Belts

 

Polyurethane Steel   Cord Belts

 

Polyurethane Jointless  Belts

 

Polyurethane Seamless Belts


 
                                         T10 POLYURETHANE SEAMLESS BELTS

T10 EKE Timing Belts


Manufactured by: EKE

T10
Polyurethane, steel reinforced, extruded endless
Standard T Profile to DIN 7721 in metric pitch with trapezoidal toothform
EKE polyurethane belt manufacturer
These belts are made to order and as such are non returnable

Type Length No. Teeth
T10/500 500 50
T10/530 530 53
T10/560 560 56
T10/600 600 60
T10/610 610 61
T10/630 630 63
T10/660 660 66
T10/690 690 69
T10/700 700 70
T10/720 720 72
T10/780 780 78
T10/810 810 81
T10/840 840 84
T10/880 880 88
T10/890 890 89
T10/920 920 92
T10/960 960 96
T10/970 970 97
T10/980 980 98
T10/990 990 99
T10/1010 1010 101
T10/1080 1080 108
T10/1150 1150 115
T10/1210 1210 121
T10/1240 1240 124
T10/1250 1250 125
T10/1320 1320 132
T10/1350 1350 135
T10/1390 1390 139
T10/1400 1400 140
T10/1420 1420 142
T10/1460 1460 146

 

Type Length No. Teeth
T10/1500 1500 150
T10/1560 1560 156
T10/1610 1610 161
T10/1750 1750 175
T10/1780 1780 178
T10/1880 1880 188
T10/1960 1960 196
T10/2250 2250 225
T10/2360 2360 236
T10/2500 2500 250
T10/2650 2650 265
T10/2800 2800 280
T10/3000 3000 300
T10/3100 3100 310
T10/3150 3150 315
T10/3350 3350 335
T10/3750 3750 375
T10/4000 4000 400
T10/4250 4250 425
T10/4500 4500 450
T10/4750 4750 475
T10/5000 5000 500
T10/5300 5300 530
T10/5600 5600 560
T10/6000 6000 600
T10/6300 6300 630
T10/6700 6700 670
T10/7100 7100 710
T10/7500 7500 750
T10/8000 8000 800
T10/9000 9000 900

None standard width & length
please enquire

T10

Available endless lengths for T10
  • for preferred lengths refer to table
  • belts under 1080mm with PAZ nylon tooth facing
  • under 1080mm further lengths upon request
  • over 1080mm belts lengths available in multiples of 1 tooth
Type
T10 T10-E T10-DL-E T10-DL T10-DR T10-T
zmin = 12 10 15 20 20* 20*
dmin = 60 50 50 60 60 60
Type T10 T10-E T10-DL-E T10-DL T10-DR T10-T
zmin = 20 15 15 20 20 20
dmin = 60 50 50 60 80 80
               
Standard DL DR T
PAZ DL-PAZ DR-PAZ T-PAZ
PAR      
PAZ-PAR      

 

                                         

 

 

ADD: Zhu'ao Industrial Area, Taizhou, 318000,Zhejiang,China

TEL:+86-576-88153838  FAX:+86-576-88310513

richard@transmission-belt.com

www.polyurethane-belt.com

©2011 polyurethane belt

EKE Transmission Belt  Co,.Ltd.