Home      sitemap    contact

    

 

Polyurethane Timing Belts


Polyurethane Poly        V-Belts



Polyurethane Open End  Belts

 

Polyurethane  Flat    Belts

 

Polyurethane Round Belts

 

Polyurethane Special Belts

 

Polyurethane Kevlar Cord Belts

 

Polyurethane Steel   Cord Belts

 

Polyurethane Jointless  Belts

 

Polyurethane Seamless Belts


 
                                         AT10 POLYURETHANE SEAMLESS BELTS

AT10 EKE Timing Belts


Manufactured by: EKE

AT10
Polyurethane, steel reinforced, extruded endless
High Power AT Profile in metric pitch with trapezoidal toothform
EKE polyurethane belt manufacturer
These belts are made to order and as such are non returnable

Type Length No. Teeth
AT10/400 400 40
AT10/500 500 50
AT10/530 530 53
AT10/560 560 56
AT10/610 610 61
AT10/630 630 63
AT10/660 660 66
AT10/700 700 70
AT10/720 720 72
AT10/780 780 78
AT10/810 810 81
AT10/840 840 84
AT10/880 880 88
AT10/890 890 89
AT10/920 920 92
AT10/960 960 96
AT10/970 970 97
AT10/980 980 98
AT10/1010 1010 101
AT10/1080 1080 108
AT10/1150 1150 115
AT10/1210 1210 121
AT10/1240 1240 124
AT10/1250 1250 125
AT10/1320 1320 132
AT10/1400 1400 140
AT10/1500 1500 150
AT10/1600 1600 160
AT10/1700 1700 170
AT10/1800 1800 180

 

Type Length No. Teeth
AT10/1900 1900 190
AT10/2000 2000 200
AT10/2120 2120 212
AT10/2240 2240 224
AT10/2360 2360 236
AT10/2500 2500 250
AT10/2650 2650 265
AT10/2800 2800 280
AT10/3000 3000 300
AT10/3150 3150 315
AT10/3350 3350 335
AT10/3550 3550 355
AT10/3750 3750 375
AT10/4000 4000 400
AT10/4250 4250 425
AT10/4500 4500 450
AT10/4750 4750 475
AT10/5000 5000 500
AT10/5300 5300 530
AT10/5600 5600 560
AT10/6000 6000 600
AT10/6300 6300 630
AT10/6700 6700 670
AT10/7100 7100 710
AT10/7500 7500 750
AT10/8000 8000 800
AT10/9000 9000 900

none standard width & length
please enquire
 

 

AT10

Available endless lengths for AT10
  • for preferred lengths refer to table
  • belts under 1080mm with PAZ nylon tooth facing
  • under 1080mm further lengths upon request
  • over 1080mm belts lengths available in multiples of 1 tooth
  • none standard width please enquire
Type AT10 AT10-DL AT10-DR AT10-T AT10-E
zmin 15 25 25 25 12
dmin 50 80 80 80 50
Type AT10 AT10-DL AT10-DR AT10-T AT10-E
zmin 25 25 25 25 20
dmin 120 120 120 120 80
                
Standard DL DR T
PAZ DL-PAZ DR-PAZ T-PAZ
PAR      
PAZ-PAR      
Tension member loadings
allowable tensile load by belt width
Belt
width
b [mm]
25
32
50
75
100
150
Tension member loadings
Ftadm [N]
3500
4750 7750
12000
16000
24500
Belt weight [kg/m]
AT10
0.158
0.202 0.316
0,473
0,630
0.839
AT10-DL 0.184 0.233 0.375 0.566 0.755 -
AT10-DR 0.213 0.275 0.433 0.653 0.871 -

                                         

 

 

ADD: Zhu'ao Industrial Area, Taizhou, 318000,Zhejiang,China

TEL:+86-576-88153838  FAX:+86-576-88310513

richard@transmission-belt.com

www.polyurethane-belt.com

©2011 polyurethane belt

EKE Transmission Belt  Co,.Ltd.